ComponentOne Pricing
Purchase and license ComponentOne controls by individual .NET platform or get everything with Studio Enterprise.
If you are interested in a perpetual pricing model, please contact our sales team at eu.sales@mescius.com.
Most Popular
ComponentOne Studio Enterprise
Get everything ComponentOne has to offer including .NET UI controls for WinForms, WPF, ASP.NET Core, Blazor, WinUI and more. Plus, get JavaScript and enterprise UI components including FlexPivot and Financial Chart.
1.205 € / Developer Annually
Monitored Community Forums
Online Ticketing System
24 Hour Response Time
High Priority Issue Escalation
Unlimited Phone Support
Remote Web Assistance
WinForms Data Services Edition
Over 120 advanced WinForms UI controls, including grids, charts, and reports, plus data service and Web API components for connecting, querying, and analyzing multiple data sources.
1.025 € / Developer Annually
Monitored Community Forums
Online Ticketing System
24 Hour Response Time
High Priority Issue Escalation
Unlimited Phone Support
Remote Web Assistance
We offer Volume and Multi-Year discounts. Contact our sales team for more information.
Individual Platform Editions
| Product Edition | Platinum Support | Your Price |
|---|---|---|
| WinForms Edition120+ Windows Forms controls, including grids, charts, reports, and touch support. | Platinum Support provides access to unlimited phone support, 24 hour response, high priority ticket escalation and immediate access to our Tier 2 US-based support team engineers. | 745 €Per Developer / Year |
| WPF Edition 100+ Windows Presentation Foundation controls, including grids, charts and reports. | Platinum Support provides access to unlimited phone support, 24 hour response, high priority ticket escalation and immediate access to our Tier 2 US-based support team engineers. | 745 €Per Developer / Year |
| WinUI & MAUI EditionUI controls for modern Windows and cross-platform mobile applications including WinUI 3.0, UWP, Xamarin.Forms and MAUI. | Platinum Support provides access to unlimited phone support, 24 hour response, high priority ticket escalation and immediate access to our Tier 2 US-based support team engineers. | 645 €Per Developer / Year |
| Blazor Edition Native UI controls for Blazor Server and WebAssembly apps. Licensed per developer on a yearly subscription basis. | Platinum Support provides access to unlimited phone support, 24 hour response, high priority ticket escalation and immediate access to our Tier 2 US-based support team engineers. | 645 €Per Developer / Year |
| ASP.NET MVC Edition 40+ fast, flexible ASP.NET MVC controls with scaffolders and Core support. | Platinum Support provides access to unlimited phone support, 24 hour response, high priority ticket escalation and immediate access to our Tier 2 US-based support team engineers. | 645 €Per Developer / Year |
| Data Services Edition.NET data layer components for connecting, querying, and analyzing multiple data sources. Includes Web API. | Platinum Support provides access to unlimited phone support, 24 hour response, high priority ticket escalation and immediate access to our Tier 2 US-based support team engineers. | 645 €Per Developer / Year |
| ASP.NET Web Forms Edition A complete collection of ASP.NET Web UI controls. | Platinum Support provides access to unlimited phone support, 24 hour response, high priority ticket escalation and immediate access to our Tier 2 US-based support team engineers. | 835 €Per Developer |
ComponentOne Edition Comparison
View Detailed Feature Comparison
| Features & Components | ComponentOne Studio Enterprise | WinForms Data Services Edition |
|---|---|---|
| UI Controls | ||
| WinForms UI Controls | Included | Included |
| WPF UI Controls | Included | Not included |
| WinUI Controls | Included | Not included |
| .NET MAUI Controls | Included | Not included |
| ASP.NET Core & MVC Controls | Included | Not included |
| ASP.NET Web Forms Controls | Included | Not included |
| Blazor UI Controls | Included | Not included |
| Wijmo JavaScript UI Controls | Included | Not included |
| 2,200+ Toolbar Icons | Included | Not included |
| Data Services | ||
| DataConnectors | Included | Included |
| DataEngine | Included | Included |
| TextParser | Included | Included |
| Web API | Included | Included |
| Enterprise Components | ||
| FlexPivot | Included | Not included |
| FinancialChart | Included | Not included |
| FlexReport Designer | Included | Not included |
| FlexSheet | Included | Not included |
Looking to deploy on a virtual machine or Docker in the cloud?
A Pipeline License enables building and deploying applications from dynamic build agents with fewer restrictions than a standard developer license.
Your ComponentOne Subscription Includes
ComponentOne subscriptions provide unlimited access to all versions of the ComponentOne products included in your licensed edition for the duration of your subscription, allowing you to develop and deploy any number of .NET or JavaScript applications.
When you subscribe to ComponentOne, you get:
New controls, enhancements, and updates released during your subscription term within the license of the subscribed Edition.
Standard Support (included with every license) provides access to our community forums and online tickets through our support portal for the full duration of your subscription term.
A single serial number (per developer) that can be activated on up to two development machines.
If you add on Platinum Support, you get 24-hour response, high priority issue escalation, and phone support with our US-based team.
Access to My Licenses, where you can manage your MESCIUS account online, verify subscription status, update contact information, and more.